Back to 2004 Elections Menu

2004 Gubernatorial Elections, All States

For those looking for competition, gubernatorial elections are the place to find them. Five of the 11 gubernatorial contests in 2004 were won with no more than 51 percent of the vote. Four of the races resulted in the governor's chair switching party hands (with a fifth, in Washington, still in doubt as of Dec. 21). And two governors were defeated in November on the heels of two others being denied their party's nomination earlier this year. The 28-to-22 Republican advantage in governorships entering the Nov. 2 elections remains unchanged, although the GOP will pick up a seat in Washington if their candidate ultimately prevails. An asterisk (*) denotes an incumbent.

Republican

Democratic Other % of Total Vote % of Major Vote
Total Vote Vote Candidate Vote Candidate Vote

Plurality

Rep. Dem. Other Rep. Dem.
Delaware       365,008     167,115 Lee, William S.      185,687 Minner, Ruth Ann*     12,206      18,572 D 45.8% 50.9% 3.3% 47.4% 52.6%
Indiana    2,448,503  1,302,907 Daniels, Mitch   1,113,879 Kernan, Joseph E.*     31,717    189,028 R 53.2% 45.5% 1.3% 53.9% 46.1%
Missouri    2,719,599  1,382,419 Blunt, Matt   1,301,442 McCaskill, Claire     35,738      80,977 R 50.8% 47.9% 1.3% 51.5% 48.5%
Montana       446,146     205,313 Brown, Bob      225,016 Schweitzer, Brian     15,817      19,703 D 46.0% 50.4% 3.5% 47.7% 52.3%
New Hampshire       666,181     325,514 Benson, Craig*      339,927 Lynch, John         740      14,413 D 48.9% 51.0% 0.1% 48.9% 51.1%
North Carolina    3,486,688  1,495,021 Ballantine, Patrick J.   1,939,154 Easley, Michael F.*     52,513    444,133 D 42.9% 55.6% 1.5% 43.5% 56.5%
North Dakota       309,873     220,803 Hoeven, John*       84,877 Satrom, Joseph A.       4,193    135,926 R 71.3% 27.4% 1.4% 72.2% 27.8%
Utah       919,960     531,190 Huntsman, Jon M. Jr.      380,359 Matheson, Scott M. Jr.       8,411    150,831 R 57.7% 41.3% 0.9% 58.3% 41.7%
Vermont       309,285     181,540 Douglas, Jim*      117,327 Clavelle, Peter     10,418      64,213 R 58.7% 37.9% 3.4% 60.7% 39.3%
Washington#    2,808,342  1,372,484 Rossi, Dino   1,372,442 Gregoire, Christine     63,416            42 R 48.9% 48.9% 2.3% 50.0% 50.0%
West Virginia       744,394     253,131 Warner, Monty      472,758 Manchin, Joe     18,505    219,627 D 34.0% 63.5% 2.5% 34.9% 65.1%

TOTAL

 15,223,979  7,437,437   7,532,868   253,674      95,431 D 48.9% 49.5% 1.7% 49.7% 50.3%

Note: The pound sign (#) indicates that the vote in Washington is based on the result of the first recount. In the initial count, Republican Dino Rossi led by a margin of 261 votes.

Back to 2004 Elections Menu

Document Citation
2004 gubernatorial elections, all states. (2004). In CQ voting and election collection (Web site). Washington: CQ Press.
Document ID: 2004Gov.htm
Document URL: http://www.cqpress.com/docs/2004Elections/2004Gov.htm
© 2004 • All Rights Reserved • CQ Press, a Division of Congressional Quarterly Inc.
1255 22nd Street N.W. • Washington, D.C. 20037 • 202-729-1800
General Terms of Service | Copyright Notice and Takedown Policy | Masthead