Back to 2004 Elections Menu

2004 House Elections: National Results

Republicans came out of the 2004 election holding 232 seats in the House of Representatives. The GOP total is the highest number that the party has held after any election since 1946.

While it is not always the case, the congressional vote this year closely tracked the presidential vote. Republicans won the aggregate nationwide counts at both levels this year by a margin of 3 percentage points and more than 3 million votes.

The tally of the House vote below does not include the vote from a handful of districts around the country where there was only one candidate on the ballot and no votes were tallied. Totals also do not include the results from two runoffs held in Louisiana Dec. 4. The totals reflect the voting in the Nov. 2 general election.

      Percentage of
Seats Won Rep.-Dem. Total Vote Major Vote
Rep. Dem. Ind. Total Vote Republican Democratic Other Plurality Rep. Dem. Other Rep. Dem.
Alabama 5 2 1,792,759 1,079,657 708,425 4,677 371,232 R 60.2% 39.5% - 60.4% 39.6%
Alaska 1 299,996 213,216 67,074 19,706 146,142 R 71.1% 22.4% 6.6% 76.1% 23.9%
Arizona 6 2 1,871,445 1,127,591 597,526 146,328 530,065 R 60.3% 31.9% 7.8% 65.4% 34.6%
Arkansas 1 3 791,240 357,840 426,380 7,020 68,540 D 45.2% 53.9% 0.9% 45.6% 54.4%
California 20 33 11,623,753 5,030,821 6,223,698 369,234 1,192,877 D 43.3% 53.5% 3.2% 44.7% 55.3%
Colorado 4 3 2,039,011 991,835 995,283 51,893 3,448 D 48.6% 48.8% 2.5% 49.9% 50.1%
Connecticut 3 2 1,428,738 629,934 785,747 13,057 155,813 D 44.1% 55.0% 0.9% 44.5% 55.5%
Delaware 1 356,045 245,978 105,716 4,351 140,262 R 69.1% 29.7% 1.2% 69.9% 30.1%
Florida 18 7 5,627,494 3,319,296 2,212,324 95,874 1,106,972 R 59.0% 39.3% 1.7% 60.0% 40.0%
Georgia 7 6 2,960,686 1,819,817 1,140,869 - 678,948 R 61.5% 38.5% - 61.5% 38.5%
Hawaii 2 416,570 148,443 261,884 6,243 113,441 D 35.6% 62.9% 1.5% 36.2% 63.8%
Idaho 2 572,426 401,366 171,060 - 230,306 R 70.1% 29.9% - 70.1% 29.9%
Illinois 9 10 4,986,848 2,270,757 2,674,375 41,716 403,618 D 45.5% 53.6% 0.8% 45.9% 54.1%
Indiana 7 2 2,416,251 1,381,699 999,082 35,470 382,617 R 57.2% 41.3% 1.5% 58.0% 42.0%
Iowa 4 1 1,458,161 822,653 624,620 10,888 198,033 R 56.4% 42.8% 0.7% 56.8% 43.2%
Kansas 3 1 1,156,383 723,794 386,970 45,619 336,824 R 62.6% 33.5% 3.9% 65.2% 34.8%
Kentucky 5 1 1,635,042 1,017,379 602,085 15,578 415,294 R 62.2% 36.8% 1.0% 62.8% 37.2%
Louisiana# 5 2 1,545,982 936,801 609,181 - 327,620 R 60.6% 39.4% - 60.6% 39.4%
Maine 2 710,176 283,210 418,380 8,586 135,170 D 39.9% 58.9% 1.2% 40.4% 59.6%
Maryland 2 6 2,255,955 896,232 1,310,791 48,932 414,559 D 39.7% 58.1% 2.2% 40.6% 59.4%
Massachusetts 10 2,580,955 435,239 2,059,984 85,732 1,624,745 D 16.9% 79.8% 3.3% 17.4% 82.6%
Michigan 9 6 4,631,058 2,288,594 2,242,435 100,029 46,159 R 49.4% 48.4% 2.2% 50.5% 49.5%
Minnesota 4 4 2,721,681 1,236,094 1,399,624 85,963 163,530 D 45.4% 51.4% 3.2% 46.9% 53.1%
Mississippi 2 2 1,116,203 658,589 334,605 123,009 323,984 R 59.0% 30.0% 11.0% 66.3% 33.7%
Missouri 5 4 2,667,023 1,429,767 1,192,674 44,582 237,093 R 53.6% 44.7% 1.7% 54.5% 45.5%
Montana 1 444,230 286,076 145,606 12,548 140,470 R 64.4% 32.8% 2.8% 66.3% 33.7%
Nebraska 3 764,972 515,115 230,697 19,160 284,418 R 67.3% 30.2% 2.5% 69.1% 30.9%
Nevada 2 1 791,433 420,711 333,912 36,810 86,799 R 53.2% 42.2% 4.7% 55.8% 44.2%
New Hampshire 2 651,566 396,024 243,506 12,036 152,518 R 60.8% 37.4% 1.8% 61.9% 38.1%
New Jersey 6 7 3,284,595 1,514,784 1,721,392 48,419 206,608 D 46.1% 52.4% 1.5% 46.8% 53.2%
New Mexico 2 1 742,899 357,805 384,900 194 27,095 D 48.2% 51.8% - 48.2% 51.8%
New York 9 20 6,222,418 2,448,345 3,681,789 92,284 1,233,444 D 39.3% 59.2% 1.5% 39.9% 60.1%
North Carolina 7 6 3,413,071 1,743,131 1,669,864 76 73,267 R 51.1% 48.9% - 51.1% 48.9%
North Dakota 1 310,814 125,684 185,130 - 59,446 D 40.4% 59.6% - 40.4% 59.6%
Ohio 12 6 5,183,296 2,650,045 2,514,479 18,772 135,566 R 51.1% 48.5% 0.4% 51.3% 48.7%
Oklahoma 4 1 1,374,610 875,033 389,029 110,548 486,004 R 63.7% 28.3% 8.0% 69.2% 30.8%
Oregon 1 4 1,772,306 761,545 951,688 59,073 190,143 D 43.0% 53.7% 3.3% 44.5% 55.5%
Pennsylvania 12 7 5,151,135 2,565,077 2,478,239 107,819 86,838 R 49.8% 48.1% 2.1% 50.9% 49.1%
Rhode Island 2 402,175 112,958 279,315 9,902 166,357 D 28.1% 69.5% 2.5% 28.8% 71.2%
South Carolina 4 2 1,439,118 917,325 486,479 35,314 430,846 R 63.7% 33.8% 2.5% 65.3% 34.7%
South Dakota 1 389,468 178,823 207,837 2,808 29,014 D 45.9% 53.4% 0.7% 46.2% 53.8%
Tennessee 4 5 2,218,738 1,160,821 1,031,959 25,958 128,862 R 52.3% 46.5% 1.2% 52.9% 47.1%
Texas 21 11 6,958,603 4,012,534 2,713,968 232,101 1,298,566 R 57.7% 39.0% 3.3% 59.7% 40.3%
Utah 2 1 908,857 520,403 361,628 26,826 158,775 R 57.3% 39.8% 3.0% 59.0% 41.0%
Vermont 1 305,008 74,271 21,684 209,053 52,587 R 24.4% 7.1% 68.5% 77.4% 22.6%
Virginia 8 3 3,004,007 1,817,422 1,023,187 163,398 794,235 R 60.5% 34.1% 5.4% 64.0% 36.0%
Washington 3 6 2,729,995 1,095,493 1,608,751 25,751 513,258 D 40.1% 58.9% 0.9% 40.5% 59.5%
West Virginia 1 2 721,656 303,042 415,396 3,218 112,354 D 42.0% 57.6% 0.4% 42.2% 57.8%
Wisconsin 4 4 2,821,613 1,380,819 1,368,537 72,257 12,282 R 48.9% 48.5% 2.6% 50.2% 49.8%
Wyoming 1 239,034 132,107 99,989 6,938 32,118 R 55.3% 41.8% 2.9% 56.9% 43.1%

TOTAL

232 202 1 111,907,498 56,111,995 53,099,753 2,695,750 3,012,242 R 50.1% 47.5% 2.3% 51.3% 48.7%

Note: In Vermont, Rep. Bernard Sanders, an independent, received 205,774 votes and was reelected with 67.4 percent of the vote. The pound sign (#) indicates that Louisiana has a unique electoral system. There was no primary. All candidates ran together on the Nov. 2 ballot. The Democratic and Republican vote for Louisiana represents the aggregate total for all House candidates of each party in the Nov. 2 balloting, not just the top contenders.

Back to 2004 Elections Menu

Document Citation
2004 house elections: National results. (2004). In CQ voting and election collection (Web site). Washington: CQ Press.
Document ID: 2004House1
Document URL: http://www.cqpress.com/docs/2004Elections/2004House1.htm
© 2004 • All Rights Reserved • CQ Press, a Division of Congressional Quarterly Inc.
1255 22nd Street N.W. • Washington, D.C. 20037 • 202-729-1800
General Terms of Service | Copyright Notice and Takedown Policy | Masthead