Back to 2004 Elections Menu

2004 House Elections: State Results

Republicans came out of the 2004 election holding 232 seats in the U.S. House of Representatives. The GOP total is the highest number that the party has held after any election since 1946.

The district-by-district official election results show the number of votes recorded in each race, votes recorded for the major parties, and vote percentages as well as state totals. The state total vote results below do not include the vote from a handful of House districts around the country where there was only one candidate on the ballot and no votes were tallied. The totals reflect the voting in the Nov. 2 general election. The seat winner is listed next to the district number. An asterisk (*) denotes an incumbent.

Alabama - Montana

  Percentage of
Seats Won   Rep.-Dem. Total Vote Major Vote
Rep. Dem. Ind. Total Vote Republican Democratic Other Plurality Rep. Dem. Other Rep. Dem.
Alabama (O)
AL 1 - Bonner R* 255,164 161,067 93,938 159 67,129 R 63.1% 36.8% - 63.2% 36.8%
AL 2 - Everett R* 247,947 177,086 70,562 299 106,524 R 71.4% 28.5% - 71.5% 28.5%
AL 3 - M. Rogers R* 245,784 150,411 95,240 133 55,171 R 61.2% 38.7% - 61.2% 38.8%
AL 4 - Aderholt R* 255,724 191,110 64,278 336 126,832 R 74.7% 25.1% - 74.8% 25.2%
AL 5 - Cramer (D)* 275,459 74,145 200,999 315 126,854 D 26.9% 73.0% - 26.9% 73.1%
AL 6 - Bachus R* 268,043 264,819 3,224 264,819 R 98.8%
AL 7 - A. Davis (D)* 244,638 61,019 183,408 211 122,389 D 24.9% 75.0% - 25.0% 75.0%
AL Total 5 2 1,792,759 1,079,657 708,425 4,677 371,232 R 60.2% 39.5% - 60.4% 39.6%
Alaska (O)
AK AL - Young R* 1 299,996 213,216 67,074 19,706 146,142 R 71.1% 22.4% 6.6% 76.1% 23.9%
Arizona (O)
AZ 1 - Renzi R* 253,351 148,315 91,776 13,260 56,539 R 58.5% 36.2% 5.2% 61.8% 38.2%
AZ 2 - T. Franks R* 279,303 165,260 107,406 6,637 57,854 R 59.2% 38.5% 2.4% 60.6% 39.4%
AZ 3 - Shadegg R* 225,974 181,012 44,962 181,012 R 80.1% - 19.9% 100.0% -
AZ 4 - Pastor (D)* 110,027 28,238 77,150 4,639 48,912 D 25.7% 70.1% 4.2% 26.8% 73.2%
AZ 5 - Hayworth R* 268,007 159,455 102,363 6,189 57,092 R 59.5% 38.2% 2.3% 60.9% 39.1%
AZ 6 - Flake R* 255,577 202,882 52,695 202,882 R 79.4% - 20.6% 100.0% -
AZ 7 - Grijalva (D)* 175,437 59,066 108,868 7,503 49,802 D 33.7% 62.1% 4.3% 35.2% 64.8%
AZ 8 - Kolbe R* 303,769 183,363 109,963 10,443 73,400 R 60.4% 36.2% 3.4% 62.5% 37.5%
AZ Total 6 2 1,871,445 1,127,591 597,526 146,328 530,065 R 60.3% 31.9% 7.8% 65.4% 34.6%
Arkansas (O)
AR 1- Berry (D)* 243,944 81,556 162,388 - 80,832 D 33.4% 66.6% 33.4% 66.6%
AR 2 - Snyder (D)* 276,493 115,655 160,834 4 45,179 D 41.8% 58.2% - 41.8% 58.2%
AR 3 - Boozman R* 270,803 160,629 103,158 7,016 57,471 R 59.3% 38.1% 2.6% 60.9% 39.1%
AR 4 - Ross (D) - - - - D
AR Total 1 3 791,240 357,840 426,830 7,020 68,540 D 45.2% 53.9% 0.9% 45.6% 54.4%
California (O)
CA 1 - Thompson (D)* 282,971 79,970 189,366 13,635 109,396 D 28.3% 66.9% 4.8% 29.7% 70.3%
CA 2 - Herger R* 272,429 182,119 90,310 - 91,809 R 66.9% 33.1% - 66.9% 33.1%
CA 3 - D. Lungren R (R Open) 287,073 177,738 100,025 9,310 77,713 R 61.9% 34.8% 3.2% 64.0% 36.0%
CA 4 - Doolittle R* 339,369 221,926 117,443 - 104,483 R 65.4% 34.6% - 65.4% 34.6%
CA 5 - Matsui (D)* 193,387 45,120 138,004 10,263 92,884 D 23.3% 71.4% 5.3% 24.6% 75.4%
                             
CA 6 - Woolsey (D)* 311,667 85,244 226,423 - 141,179 D 27.4% 72.6% - 27.4% 72.6%
CA 7 - G. Miller (D)* 219,277 52,446 166,831 - 114,385 D 23.9% 76.1% - 23.9% 76.1%
CA 8 - Pelosi (D)* 270,064 31,074 224,017 14,973 192,943 D 11.5% 82.9% 5.5% 12.2% 87.8%
CA 9 - B. Lee (D)* 255,039 31,278 215,630 8,131 184,352 D 12.3% 84.5% 3.2% 12.7% 87.3%
CA 10 - Tauscher (D)* 278,099 95,349 182,750 - 87,401 D 34.3% 65.7% - 34.3% 65.7%
                             
CA 11 - Pombo R* 267,169 163,582 103,587 - 59,995 R 61.2% 38.8% - 61.2% 38.8%
CA 12 - Lantos (D)* 252,599 52,593 171,852 28,154 119,259 D 20.8% 68.0% 11.1% 23.4% 76.6%
CA 13 - Stark (D)* 201,921 48,439 144,605 8,877 96,166 D 24.0% 71.6% 4.4% 25.1% 74.9%
CA 14 - Eshoo (D)* 261,888 69,564 182,712 9,612 113,148 D 26.6% 69.8% 3.7% 27.6% 72.4%
CA 15 - Honda (D)* 214,338 59,953 154,385 - 94,432 D 28.0% 72.0% - 28.0% 72.0%
                             
CA 16 - Lofgren (D)* 182,281 47,992 129,222 5,067 81,230 D 26.3% 70.9% 2.8% 27.1% 72.9%
CA 17 - Farr (D)* 223,225 65,117 148,958 9,150 83,841 D 29.2% 66.7% 4.1% 30.4% 69.6%
CA 18 - Cardoza (D)* 153,705 49,973 103,732 - 53,759 D 32.5% 67.5% - 32.5% 67.5%
CA 19 - Radanovich R* 235,264 155,354 64,047 15,863 91,307 R 66.0% 27.2% 6.7% 70.8% 29.2%
CA 20 - Costa (D) (D Open) 114,236 53,231 61,005 - 7,774 D 46.6% 53.4% - 46.6% 53.4%
                         
CA 21 - Nunes R* 192,315 140,721 51,594 - 89,127 R 73.2% 26.8% - 73.2% 26.8%
CA 22 - Thomas R* 209,384 209,384 - 209,384 R 100.0% - - 100.0% -
CA 23 - L. Capps (D)* 244,297 83,926 153,980 6,391 70,054 D 34.4% 63.0% 2.6% 35.3% 64.7%
CA 24 - Gallegly R* 284,378 178,660 96,397 9,321 82,263 R 62.8% 33.9% 3.3% 65.0% 35.0%
CA 25 - McKeon R* 225,970 145,575 80,395 - 65,180 R 64.4% 35.6% - 64.4% 35.6%
                             
CA 26 - Dreier R* 251,207 134,596 107,522 9,089 27,074 R 53.6% 42.8% 3.6% 55.6% 44.4%
CA 27 - Sherman (D)* 201,198 66,946 125,296 8,956 58,350 D 33.3% 62.3% 4.5% 34.8% 65.2%
CA 28 - Berman (D)* 162,510 37,868 115,303 9,339 77,435 D 23.3% 71.0% 5.7% 24.7% 75.3%
CA 29 - Schiff (D)* 206,832 62,871 133,670 10,291 70,799 D 30.4% 64.6% 5.0% 32.0% 68.0%
CA 30 - Waxman (D)* 304,147 87,465 216,682 - 129,217 D 28.8% 71.2% - 28.8% 71.2%
                             
CA 31 - Becerra (D)* 111,411 22,048 89,363 - 67,315 D 19.8% 80.2% - 19.8% 80.2%
CA 32 - Solis (D)* 140,146 119,144 21,002 119,144 D - 85.0% 15.0% - 100.0%
CA 33 - Watson (D)* 188,314 166,801 21,513 166,801 D - 88.6% 11.4% - 100.0%
CA 34 - Roybal-Allard (D)* 110,457 28,175 82,282 - 54,107 D 25.5% 74.5% - 25.5% 74.5%
CA 35 - Waters (D)* 156,407 23,591 125,949 6,867 102,358 D 15.1% 80.5% 4.4% 15.8% 84.2%
                             
CA 36 - Harman (D)* 244,044 81,666 151,208 11,170 69,542 D 33.5% 62.0% 4.6% 35.1% 64.9%
CA 37 - Millender-McDonald (D)* 158,318 31,960 118,823 7,535 86,863 D 20.2% 75.1% 4.8% 21.2% 78.8%
CA 38 - Napolitano (D)* 116,851 116,851 - 116,851 D - 100.0% - - 100.0%
CA 39 - Linda Sanchez (D)* 164,964 64,832 100,132 - 35,300 D 39.3% 60.7% - 39.3% 60.7%
CA 40 - Royce R* 217,301 147,617 69,684 - 77,933 R 67.9% 32.1% - 67.9% 32.1%
                             
CA 41 - J. Lewis R* 218,937 181,605 37,332 181,605 R 82.9% - 17.1% 100.0% -
CA 42 - Gary Miller R* 246,025 167,632 78,393 - 89,239 R 68.1% 31.9% - 68.1% 31.9%
CA 43 - Baca (D)* 130,834 44,004 86,830 - 42,826 D 33.6% 66.4% - 33.6% 66.4%
CA 44 - Calvert R* 225,123 138,768 78,796 7,559 59,972 R 61.6% 35.0% 3.4% 63.8% 36.2%
CA 45 - Bono R* 230,490 153,523 76,967 - 76,556 R 66.6% 33.4% - 66.6% 33.4%
                             
CA 46 - Rohrabacher R* 276,690 171,318 90,129 15,243 81,189 R 61.9% 32.6% 5.5% 65.5% 34.5%
CA 47 - Loretta Sanchez (D)* 108,783 43,099 65,684 - 22,585 D 39.6% 60.4% - 39.6% 60.4%
CA 48 - Cox R* 290,872 189,004 93,525 8,343 95,479 R 65.0% 32.2% 2.9% 66.9% 33.1%
CA 49 - Issa R* 226,466 141,658 79,057 5,751 62,601 R 62.6% 34.9% 2.5% 64.2% 35.8%
CA 50 - Cunningham R* 289,328 169,025 105,590 14,713 63,435 R 58.4% 36.5% 5.1% 61.5% 38.5%
                           
CA 51 - Filner (D)* 180,879 63,526 111,441 5,912 47,915 D 35.1% 61.6% 3.3% 36.3% 63.7%
CA 52 - Hunter R* 271,438 187,799 74,857 8,782 112,942 R 69.2% 27.6% 3.2% 71.5% 28.5%
CA 53 - S. Davis (D)* 221,436 63,897 146,449 11,090 82,552 D 28.9% 66.1% 5.0% 30.4% 69.6%
CA Total 20 33 11,623,753 5,030,821 6,223,698 369,234 1,192,877 D 43.3% 53.5% 3.2% 44.7% 55.3%
Colorado (O)
CO 1 - DeGette (D)* 240,929 58,659 177,077 5,193 118,418 D 24.3% 73.5% 2.2% 24.9% 75.1%
CO 2 - M. Udall (D)* 309,364 94,160 207,900 7,304 113,740 D 30.4% 67.2% 2.4% 31.2% 68.8%
CO 3 - J. Salazar (D) (R Open) 303,646 141,376 153,500 8,770 12,124 D 46.6% 50.6% 2.9% 47.9% 52.1%
CO 4 - Musgrave R* 305,509 155,958 136,812 12,739 19,146 R 51.0% 44.8% 4.2% 53.3% 46.7%
CO 5 - Hefley R* 274,058 193,333 74,098 6,627 119,235 R 70.5% 27.0% 2.4% 72.3% 27.7%
CO 6 - Tancredo R* 357,741 212,778 139,870 5,093 72,908 R 59.5% 39.1% 1.4% 60.3% 39.7%
CO 7 - Beauprez R* 247,764 135,571 106,026 6,167 29,545 R 54.7% 42.8% 2.5% 56.1% 43.9%
CO Total 4 3 (D + 1) 2,039,011 991,835 995,283 51,893 3,448 D 48.6% 48.8% 2.5% 49.9% 50.1%
Connecticut (O)
CT 1 - Larson (D)* 272,403 73,601 198,802 - 125,201 D 27.0% 73.0% - 27.0% 73.0%
CT 2 - Simmons R* 307,078 166,412 140,536 130 25,876 R 54.2% 45.8% - 54.2% 45.8%
CT 3 - DeLauro (D)* 276,980 69,160 200,638 7,182 131,478 D 25.0% 72.4% 2.6% 25.6% 74.4%
CT 4 - Shays R* 290,830 152,493 138,333 4 14,160 R 52.4% 47.6% - 52.4% 47.6%
CT 5 - N. Johnson R* 281,447 168,268 107,438 5,741 60,830 R 59.8% 38.2% 2.0% 61.0% 39.0%
CT Total 3 2 1,428,738 629,934 785,747 13,057 155,813 D 44.1% 55.0% 0.9% 44.5% 55.5%
Delaware (O)
DE AL - Castle R* 1 356,045 245,978 105,716 4,351 140,262 R 69.1% 29.7% 1.2% 69.9% 30.1%
Florida (O)
FL 1 - J. Miller R* 309,110 236,604 72,506 - 164,098 R 76.5% 23.5% 76.5% 23.5%
FL 2 - Boyd (D)* 326,987 125,399 201,577 11 76,178 D 38.3% 61.6% 38.4% 61.6%
FL 3 - C. Brown (D)* 174,156 172,833 1,323 172,833 D 99.2% 0.8% 100.0%
FL 4 - Crenshaw R* 257,327 256,157 1,170 256,157 R 99.5% 0.5% 100.0%
FL 5 - Brown-Waite R* 364,488 240,315 124,140 33 116,175 R 65.9% 34.1% 65.9% 34.1%
FL 6 - Stearns R* 327,853 211,137 116,680 36 94,457 R 64.4% 35.6% 64.4% 35.6%
FL 7 - Mica R* - - - R
FL 8 - Keller R* 284,575